VOLUME CONVERTER
Imperial pint converter ✅ Imperial pint conversion calculator to easily convert from Imperial pint type units of measurement to other units.
Volume Conversion Calculator FAQ
Imperial pint converter (ipt)
Convert from Imperial pints to: cubic meters, cubic decimeters, cubic centimeters, cubic millimeters, liters, deciliters, centiliters, milliliters, US gallons, Imperial gallons, US quarts, Imperial quarts, US pints, Imperial pints, cubic yards, cubic feet, cubic inches.
- Imperial pints to Cubic meters conversion (ipt ⇌ m³)
- Imperial pints to Cubic decimeters conversion (ipt ⇌ dm³)
- Imperial pints to Cubic centimeters conversion (ipt ⇌ cm³)
- Imperial pints to Cubic millimeters conversion (ipt ⇌ mm³)
- Imperial pints to Liters conversion (ipt ⇌ l)
- Imperial pints to Deciliters conversion (ipt ⇌ dl)
- Imperial pints to Centiliters conversion (ipt ⇌ cl)
- Imperial pints to Milliliters conversion (ipt ⇌ ml)
- Imperial pints to US gallons conversion (ipt ⇌ usg)
- Imperial pints to Imperial gallons conversion (ipt ⇌ ig)
- Imperial pints to US quarts conversion (ipt ⇌ usqt)
- Imperial pints to Imperial quarts conversion (ipt ⇌ iqt)
- Imperial pints to US pints conversion (ipt ⇌ uspt)
- Imperial pints to Cubic yards conversion (ipt ⇌ yd³)
- Imperial pints to Cubic feet conversion (ipt ⇌ ft³)
- Imperial pints to Cubic inches conversion (ipt ⇌ in³)
Imperial pint conversion chart
An imperial pint is one-half of an imperial quart and one-eighth of an imperial gallon. 1 pint (imperial) (pti) is therefore equal to 0.5 quart (imperial) (qti), or equal to 0.125 gallons (imperial) (gi).
(Results are rounded to 4 digits.)
1 ipt = 0.0006 m³ | 2 ipt = 0.0011 m³ | 5 ipt = 0.0028 m³ | 10 ipt = 0.0057 m³ |
1 ipt = 0.5683 dm³ | 2 ipt = 1.1365 dm³ | 5 ipt = 2.8413 dm³ | 10 ipt = 5.6826 dm³ |
1 ipt = 568.2613 cm³ | 2 ipt = 1136.5225 cm³ | 5 ipt = 2841.3063 cm³ | 10 ipt = 5682.6125 cm³ |
1 ipt = 568261.25 mm³ | 2 ipt = 1136522.5 mm³ | 5 ipt = 2841306.25 mm³ | 10 ipt = 5682612.5 mm³ |
1 ipt = 0.5683 l | 2 ipt = 1.1365 l | 5 ipt = 2.8413 l | 10 ipt = 5.6826 l |
1 ipt = 5.6826 dl | 2 ipt = 11.3652 dl | 5 ipt = 28.4131 dl | 10 ipt = 56.8261 dl |
1 ipt = 56.8261 cl | 2 ipt = 113.6523 cl | 5 ipt = 284.1306 cl | 10 ipt = 568.2613 cl |
1 ipt = 568.2613 ml | 2 ipt = 1136.5225 ml | 5 ipt = 2841.3063 ml | 10 ipt = 5682.6125 ml |
1 ipt = 0.1501 usg | 2 ipt = 0.3002 usg | 5 ipt = 0.7506 usg | 10 ipt = 1.5012 usg |
1 ipt = 0.125 ig | 2 ipt = 0.25 ig | 5 ipt = 0.625 ig | 10 ipt = 1.25 ig |
1 ipt = 0.6005 usqt | 2 ipt = 1.2009 usqt | 5 ipt = 3.0024 usqt | 10 ipt = 6.0047 usqt |
1 ipt = 0.5 iqt | 2 ipt = 1 iqt | 5 ipt = 2.5 iqt | 10 ipt = 5 iqt |
1 ipt = 1.2009 uspt | 2 ipt = 2.4019 uspt | 5 ipt = 6.0047 uspt | 10 ipt = 12.0095 uspt |
1 ipt = 0.0007 yd³ | 2 ipt = 0.0015 yd³ | 5 ipt = 0.0037 yd³ | 10 ipt = 0.0074 yd³ |
1 ipt = 0.0201 ft³ | 2 ipt = 0.0401 ft³ | 5 ipt = 0.1003 ft³ | 10 ipt = 0.2007 ft³ |
1 ipt = 34.6774 in³ | 2 ipt = 69.3549 in³ | 5 ipt = 173.3871 in³ | 10 ipt = 346.7743 in³ |
Help us!
If you find our Conversion Calculator useful, please share it with others! Copy and paste the link below or the HTML code into your own website to let more people know about this free conversion tool!Imperial pint converter | conversioncalculator.net
Thank you for your help!