Unit Conversion Reference Tables
Quick lookup tables for instant unit conversions across all major measurement categories. Perfect for field work, studying, and professional reference.
π Available Reference Tables
PSI, Bar, Pascal, Atmosphere, mmHg, and more
Celsius, Fahrenheit, Kelvin, Rankine
Metric and Imperial length measurements
Kilograms, pounds, grams, ounces
Liters, gallons, milliliters, cups
MPH, km/h, m/s, knots, Mach
π Download Printable Tables
Get offline access to these reference tables for field work, studying, or quick reference.
Pressure Conversion Tables
Essential pressure conversions for engineering, automotive, medical, and scientific applications.
Common Pressure Unit Equivalents
| Pascal (Pa) | Kilopascal (kPa) | Bar | PSI | Atmosphere (atm) | mmHg (Torr) | inHg |
|---|---|---|---|---|---|---|
| 1 | 0.001 | 0.00001 | 0.000145 | 0.00000987 | 0.0075 | 0.000295 |
| 1,000 | 1 | 0.01 | 0.145 | 0.00987 | 7.5 | 0.295 |
| 100,000 | 100 | 1 | 14.504 | 0.987 | 750 | 29.53 |
| 101,325 | 101.325 | 1.01325 | 14.696 | 1 | 760 | 29.92 |
| 6,895 | 6.895 | 0.0689 | 1 | 0.068 | 51.7 | 2.036 |
| 133.3 | 0.133 | 0.00133 | 0.0193 | 0.00132 | 1 | 0.0394 |
π Automotive Pressure Reference
| Application | PSI | Bar | kPa |
|---|---|---|---|
| Car Tires (typical) | 32 | 2.2 | 221 |
| Truck Tires | 65 | 4.5 | 448 |
| Bicycle Tires | 85 | 5.9 | 586 |
| Motorcycle Tires | 36 | 2.5 | 248 |
π₯ Medical Pressure Reference
| Measurement | mmHg | kPa | PSI |
|---|---|---|---|
| Normal Blood Pressure | 120/80 | 16.0/10.7 | 2.32/1.55 |
| High Blood Pressure | 140/90 | 18.7/12.0 | 2.71/1.74 |
| Low Blood Pressure | 90/60 | 12.0/8.0 | 1.74/1.16 |
Temperature Conversion Tables
Temperature equivalents for cooking, weather, scientific work, and international communication.
Common Temperature Equivalents
| Description | Celsius (Β°C) | Fahrenheit (Β°F) | Kelvin (K) | Rankine (Β°R) |
|---|---|---|---|---|
| Absolute Zero | -273.15 | -459.67 | 0 | 0 |
| Water Freezing | 0 | 32 | 273.15 | 491.67 |
| Room Temperature | 20 | 68 | 293.15 | 527.67 |
| Human Body | 37 | 98.6 | 310.15 | 558.27 |
| Water Boiling (sea level) | 100 | 212 | 373.15 | 671.67 |
Celsius to Fahrenheit Quick Reference
π‘οΈ Weather Temperatures
| Β°C | Β°F | Description |
|---|---|---|
| -20 | -4 | Very Cold |
| -10 | 14 | Cold |
| 0 | 32 | Freezing |
| 10 | 50 | Cool |
| 20 | 68 | Comfortable |
| 30 | 86 | Warm |
| 40 | 104 | Hot |
π³ Cooking Temperatures
| Β°C | Β°F | Oven Setting |
|---|---|---|
| 120 | 250 | Very Low |
| 150 | 300 | Low |
| 180 | 350 | Moderate |
| 200 | 400 | Hot |
| 220 | 425 | Very Hot |
| 240 | 465 | Extremely Hot |
Length Conversion Tables
Metric and imperial length conversions for construction, engineering, and everyday measurements.
Length Unit Equivalents
| Millimeter (mm) | Centimeter (cm) | Meter (m) | Kilometer (km) | Inch (in) | Foot (ft) | Yard (yd) | Mile (mi) |
|---|---|---|---|---|---|---|---|
| 1 | 0.1 | 0.001 | 0.000001 | 0.0394 | 0.00328 | 0.00109 | 6.21Γ10β»β· |
| 10 | 1 | 0.01 | 0.00001 | 0.394 | 0.0328 | 0.0109 | 6.21Γ10β»βΆ |
| 1,000 | 100 | 1 | 0.001 | 39.37 | 3.281 | 1.094 | 0.000621 |
| 25.4 | 2.54 | 0.0254 | 2.54Γ10β»β΅ | 1 | 0.0833 | 0.0278 | 1.58Γ10β»β΅ |
| 304.8 | 30.48 | 0.3048 | 0.0003048 | 12 | 1 | 0.333 | 0.000189 |
| 1,609,344 | 160,934 | 1,609.3 | 1.609 | 63,360 | 5,280 | 1,760 | 1 |
π Common Length Conversions
| From | To | Multiply by | Example |
|---|---|---|---|
| Inches | Centimeters | 2.54 | 6 in = 15.24 cm |
| Feet | Meters | 0.3048 | 10 ft = 3.048 m |
| Miles | Kilometers | 1.609 | 5 mi = 8.045 km |
| Meters | Feet | 3.281 | 3 m = 9.843 ft |
ποΈ Construction Reference
| Measurement | Feet | Meters | Inches |
|---|---|---|---|
| Standard Door | 6.67 ft | 2.03 m | 80 in |
| Standard Ceiling | 8 ft | 2.44 m | 96 in |
| Sheet of Plywood | 8 ft | 2.44 m | 96 in |
Weight & Mass Conversion Tables
Weight and mass conversions for shipping, cooking, fitness, and scientific applications.
Weight Unit Equivalents
| Gram (g) | Kilogram (kg) | Ounce (oz) | Pound (lb) | Stone (st) | Short Ton | Metric Ton |
|---|---|---|---|---|---|---|
| 1 | 0.001 | 0.0353 | 0.00220 | 0.000157 | 1.10Γ10β»βΆ | 1Γ10β»βΆ |
| 1,000 | 1 | 35.27 | 2.205 | 0.157 | 0.00110 | 0.001 |
| 28.35 | 0.02835 | 1 | 0.0625 | 0.00446 | 3.13Γ10β»β΅ | 2.83Γ10β»β΅ |
| 453.6 | 0.4536 | 16 | 1 | 0.0714 | 0.0005 | 0.000454 |
| 6,350 | 6.35 | 224 | 14 | 1 | 0.007 | 0.00635 |
π³ Cooking Weight Reference
| Ingredient | 1 Cup (g) | 1 Cup (oz) | Notes |
|---|---|---|---|
| All-purpose Flour | 120 | 4.25 | Sifted |
| Granulated Sugar | 200 | 7.05 | Level cup |
| Brown Sugar | 220 | 7.75 | Packed |
| Butter | 227 | 8.0 | 2 sticks |
| Water | 240 | 8.45 | At 4Β°C |
ποΈ Body Weight Reference
| Pounds (lb) | Kilograms (kg) | Stone (st) |
|---|---|---|
| 100 | 45.4 | 7.1 |
| 130 | 59.0 | 9.3 |
| 150 | 68.0 | 10.7 |
| 170 | 77.1 | 12.1 |
| 200 | 90.7 | 14.3 |
Volume & Capacity Conversion Tables
Volume conversions for cooking, chemistry, engineering, and liquid measurements.
Volume Unit Equivalents
| Milliliter (mL) | Liter (L) | US fl oz | US Cup | US Quart | US Gallon | Imperial Gallon |
|---|---|---|---|---|---|---|
| 1 | 0.001 | 0.0338 | 0.00423 | 0.00106 | 0.000264 | 0.00022 |
| 1,000 | 1 | 33.8 | 4.23 | 1.057 | 0.264 | 0.22 |
| 29.57 | 0.02957 | 1 | 0.125 | 0.03125 | 0.0078 | 0.0065 |
| 236.6 | 0.2366 | 8 | 1 | 0.25 | 0.0625 | 0.052 |
| 3,785 | 3.785 | 128 | 16 | 4 | 1 | 0.833 |
| 4,546 | 4.546 | 154 | 19.2 | 4.8 | 1.2 | 1 |
π₯ Kitchen Measurement Reference
| Measurement | Milliliters (mL) | Fluid Ounces | Cups |
|---|---|---|---|
| 1 teaspoon | 4.93 | 0.167 | 0.021 |
| 1 tablespoon | 14.79 | 0.5 | 0.0625 |
| 1/4 cup | 59.1 | 2 | 0.25 |
| 1/2 cup | 118.3 | 4 | 0.5 |
| 1 cup | 236.6 | 8 | 1 |
β½ Fuel Volume Reference
| Liters | US Gallons | Imperial Gallons | Context |
|---|---|---|---|
| 20 | 5.28 | 4.40 | Small car tank |
| 40 | 10.57 | 8.80 | Mid-size car tank |
| 60 | 15.85 | 13.20 | Large car tank |
| 100 | 26.42 | 22.00 | Small truck tank |
Speed & Velocity Conversion Tables
Speed conversions for automotive, aviation, sports, and scientific applications.
Speed Unit Equivalents
| m/s | km/h | mph | ft/s | knots | Mach (sea level) |
|---|---|---|---|---|---|
| 1 | 3.6 | 2.237 | 3.281 | 1.944 | 0.00291 |
| 0.278 | 1 | 0.621 | 0.911 | 0.540 | 0.00081 |
| 0.447 | 1.609 | 1 | 1.467 | 0.869 | 0.00130 |
| 0.305 | 1.097 | 0.682 | 1 | 0.592 | 0.00089 |
| 0.514 | 1.852 | 1.151 | 1.688 | 1 | 0.00150 |
| 343 | 1,235 | 767 | 1,125 | 667 | 1 |
π Vehicle Speed Reference
| MPH | km/h | m/s | Context |
|---|---|---|---|
| 25 | 40 | 11.2 | City speed limit |
| 55 | 89 | 24.6 | Highway speed limit |
| 70 | 113 | 31.3 | Interstate speed limit |
| 200 | 322 | 89.4 | Sports car top speed |
βοΈ Aviation Speed Reference
| Knots | MPH | km/h | Aircraft Type |
|---|---|---|---|
| 65 | 75 | 120 | Light aircraft |
| 250 | 288 | 463 | Regional jet |
| 500 | 575 | 926 | Commercial airliner |
| 1,200 | 1,381 | 2,222 | Military fighter |
Important Disclaimer
β οΈ Reference and Educational Use Only
Medical References: Any medical measurements, blood pressure ranges, body temperature references, or other health-related conversion data in these tables are provided for educational reference only and are not intended as medical advice, diagnosis, or treatment guidance.
Healthcare Professional Consultation: Never use these reference tables for medical decisions, patient care, diagnostic procedures, or treatment planning. Always consult qualified healthcare professionals for any medical measurements, interpretations, or clinical decisions.
Professional Verification Required: For critical applications in engineering, scientific research, medical practice, manufacturing, or safety-related work, always verify conversion data using authoritative professional sources and consult with qualified experts in your field.
Reference Accuracy: While these tables are compiled from internationally recognized standards and authoritative sources, users assume full responsibility for verifying the accuracy and appropriateness of conversion data for their specific applications and requirements.
Limitation of Liability: ConversionCalculator.net and its contributors shall not be held liable for any direct, indirect, or consequential damages arising from the use of these reference tables in any application or context.

Leave a Reply